Publishing
Master of Pedagogy and Elementary School Learning holds 39% of published articles.
Portal overview
Published work on Literaindo Journals, and how readers used it in the last 12 months, through Oct 27, 2026.
199
Published Articles
About 20 articles in each journal.
After 137 in 2025.
Downloads are 77% of those views.
Master of Pedagogy and Elementary School Learning holds 39% of published articles.
Abstract views and downloads from Nov 2025 through Oct 2026.
Views in Oct 2026 are higher than Sep 2026.
| Month | Abstract Views | Downloads |
|---|---|---|
| Nov 2025 | 4,101 | 3,177 |
| Dec 2025 | 4,423 | 3,001 |
| Jan 2026 | 3,722 | 2,538 |
| Feb 2026 | 3,978 | 3,102 |
| Mar 2026 | 5,085 | 2,602 |
| Apr 2026 | 5,163 | 3,607 |
| May 2026 | 6,039 | 4,951 |
| Jun 2026 | 6,510 | 4,879 |
| Jul 2026 | 4,993 | 4,676 |
| Aug 2026 | 2,738 | 3,881 |
| Sep 2026 | 999 | 631 |
| Oct 2026 | 1,281 | 602 |
Open a journal to read the latest articles.
Browse the Journals